(UV1.si) | |||
---|---|---|---|
0.115 0 (0%) | 03-29 16:46 | ||
Open: | 0.115 | Prev Close: | 0.115 |
High: | 0.115 | Low: | 0.115 |
Volume: | 10,000 | Market Cap: | 26M |
Year High: | 0.115 | Year Low: | 0.115 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.134 One year: 0.157 |
Supports | Support1: 0.115 Support2: 0.115 |
Resistances | Resistance1: 0.115 Resistance2: 0.134 |
Pivot Point | 0.115 |
Moving Averages | MA(5): 0.115 MA(20): 0.115 MA(100): 0.115 MA(250): 0.115 |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 0.1 %D(3): |
RSI | RSI(14): 69.3 |
52-Week | High: 0.115 Low: 0.115 Change(%): |
Average Volume(K) | 3-Month: 10-Days: |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
UV1.SI has closed Bollinger Bands are 0% narrower than normal. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.016 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 224.92 |
Shares Float (M) | 49.10 |
Book Value (p.s.) | 0.040 |
PEG Ratio | |
Profit Margin | -19.92 |
Operating Margin | -10.84 |
Return on Assets (ttm) | -1.3 |
Return on Equity (ttm) | -88.0 |
Qtrly Rev. Growth | -18.7 |
Gross Profit (p.s.) | 0.054 |
Sales Per Share | 0.256 |
EBITDA (p.s.) | -0.016 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -18.57 |
Levered Free Cash Flow (M) | 24.06 |
Valuation | |
---|---|
P/E | -7.19 |
P/E Growth Ratio | |
P/BV | 2.88 |
P/S | 0.45 |
P/CF | -1.39 |