(UD1U.si) | |||
---|---|---|---|
0.76 0.005 (0.66%) | 02-15 17:04 | ||
Open: | 0.755 | Prev Close: | 0.755 |
High: | 0.76 | Low: | 0.75 |
Volume: | 117,200 | Market Cap: | 480M |
Year High: | 0.805 | Year Low: | 0.71 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.899 One year: 1.050 |
Supports | Support1: 0.733 Support2: 0.710 |
Resistances | Resistance1: 0.770 Resistance2: 0.899 |
Pivot Point | 0.749 ![]() |
Moving Averages | MA(5): 0.754 MA(20): 0.747 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.01 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 59.3 ![]() ![]() |
RSI | RSI(14): 66.6 |
52-Week | High: 0.805 Low: 0.710 Change(%): -4.4 |
Average Volume(K) | 3-Month: 9835 10-Days: 11664.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
UD1U.SI has closed below upper band by 23.2%. Bollinger Bands are 0.7% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.076 |
EPS Est. Current Year | 0.060 |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | 1.#IO |
Shares Out. (M) | 632.01 |
Shares Float (M) | 189.70 |
Book Value (p.s.) | 0.520 |
PEG Ratio | |
Profit Margin | 117.95 |
Operating Margin | 80.06 |
Return on Assets (ttm) | 3.6 |
Return on Equity (ttm) | 14.9 |
Qtrly Rev. Growth | -1.2 |
Gross Profit (p.s.) | 0.046 |
Sales Per Share | |
EBITDA (p.s.) | |
Qtrly Earnings Growth | -6.60 |
Operating Cash Flow (M) | 34.33 |
Levered Free Cash Flow (M) | 19.58 |
Valuation | |
---|---|
P/E | 9.93 |
P/E Growth Ratio | |
P/BV | 1.45 |
P/S | 7952792064.00 |
P/CF | 13.90 |