(TS0U.si) | |||
---|---|---|---|
0.4 0.005 (1.27%) | 05-20 17:04 | ||
Open: | 0.4 | Prev Close: | 0.395 |
High: | 0.405 | Low: | 0.39 |
Volume: | 4,712,000 | Market Cap: | 2177M |
Year High: | 0.46 | Year Low: | 0.39 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.484 One year: 0.502 |
Supports | Support1: 0.390 Support2: 0.324 |
Resistances | Resistance1: 0.415 Resistance2: 0.430 |
Pivot Point | 0.404 ![]() |
Moving Averages | MA(5): 0.395 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): -0.01 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 9.5 ![]() ![]() |
RSI | RSI(14): 34.9 ![]() |
52-Week | High: 0.460 Low: 0.390 Change(%): -2.5 |
Average Volume(K) | 3-Month: 244805 10-Days: 304462.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
TS0U.SI has closed above bottom band by 9.6%. Bollinger Bands are 33.2% wider than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.008 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 5440.00 |
Shares Float (M) | 2330.00 |
Book Value (p.s.) | 0.580 |
PEG Ratio | |
Profit Margin | -14.26 |
Operating Margin | 65.50 |
Return on Assets (ttm) | 1.8 |
Return on Equity (ttm) | -1.2 |
Qtrly Rev. Growth | 7.0 |
Gross Profit (p.s.) | 0.036 |
Sales Per Share | 0.053 |
EBITDA (p.s.) | 0.036 |
Qtrly Earnings Growth | 2.70 |
Operating Cash Flow (M) | 187.22 |
Levered Free Cash Flow (M) | 95.38 |
Valuation | |
---|---|
P/E | -48.75 |
P/E Growth Ratio | -0.01 |
P/BV | 0.67 |
P/S | 7.38 |
P/CF | 11.33 |