(TS0U.si) | |||
---|---|---|---|
0.395 0 (0%) | 04-13 11:59 | ||
Open: | 0.395 | Prev Close: | 0.395 |
High: | 0.4 | Low: | 0.39 |
Volume: | 1,798,600 | Market Cap: | 2144M |
Year High: | 0.435 | Year Low: | 0.315 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.479 One year: 0.559 |
Supports | Support1: 0.379 Support2: 0.360 |
Resistances | Resistance1: 0.410 Resistance2: 0.479 |
Pivot Point | 0.395 ![]() |
Moving Averages | MA(5): 0.399 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 46.7 ![]() ![]() |
RSI | RSI(14): 49.8 ![]() |
52-Week | High: 0.435 Low: 0.315 Change(%): |
Average Volume(K) | 3-Month: 190098 10-Days: 158066.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
TS0U.SI has closed above bottom band by 25.8%. Bollinger Bands are 31.7% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.024 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 5420.00 |
Shares Float (M) | 2310.00 |
Book Value (p.s.) | 0.610 |
PEG Ratio | |
Profit Margin | 45.72 |
Operating Margin | 70.87 |
Return on Assets (ttm) | 2.3 |
Return on Equity (ttm) | 4.5 |
Qtrly Rev. Growth | 23.9 |
Gross Profit (p.s.) | 0.035 |
Sales Per Share | 0.054 |
EBITDA (p.s.) | 0.039 |
Qtrly Earnings Growth | 34.40 |
Operating Cash Flow (M) | 197.02 |
Levered Free Cash Flow (M) | 121.64 |
Valuation | |
---|---|
P/E | 16.25 |
P/E Growth Ratio | -0.01 |
P/BV | 0.64 |
P/S | 7.24 |
P/CF | 10.73 |