(O08.si) | |||
---|---|---|---|
0.115 0 (0%) | 04-13 14:01 | ||
Open: | 0.115 | Prev Close: | 0.115 |
High: | 0.115 | Low: | 0.109 |
Volume: | 45,300 | Market Cap: | 29M |
Year High: | 0.177 | Year Low: | 0.043 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.134![]() ![]() |
Supports | Support1: 0.101![]() |
Resistances | Resistance1: 0.115 ![]() ![]() |
Pivot Point | 0.110 ![]() |
Moving Averages | MA(5): 0.111 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 100.0 %D(3): 98.1 ![]() |
RSI | RSI(14): 77.8 ![]() |
52-Week | High: 0.177 Low: 0.043 Change(%): 130.0 |
Average Volume(K) | 3-Month: 2696613 10-Days: 16174592.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
O08.SI has closed above the upper band by 25.6%. If the price is in a uptrend; then this upward trend has a good chance to continue. above the upper band by 25.6%. If price is in a uptrend band; this upward trend in price might continue. However a short term pullback inside the band is likely.Bollinger Bands are 59% narrower than normal. The narrow width of the bands suggests low volatility as compared to O08.SI's normal range. The bands have been in this narrow range for 1 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.011 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 252.63 |
Shares Float (M) | 49.39 |
Book Value (p.s.) | 0.160 |
PEG Ratio | |
Profit Margin | 10.91 |
Operating Margin | -0.30 |
Return on Assets (ttm) | -0.1 |
Return on Equity (ttm) | 6.5 |
Qtrly Rev. Growth | -14.8 |
Gross Profit (p.s.) | 0.052 |
Sales Per Share | 0.097 |
EBITDA (p.s.) | 0.004 |
Qtrly Earnings Growth | -88.60 |
Operating Cash Flow (M) | 6.74 |
Levered Free Cash Flow (M) | 6.72 |
Valuation | |
---|---|
P/E | 10.45 |
P/E Growth Ratio | 0.03 |
P/BV | 0.72 |
P/S | 1.18 |
P/CF | 4.31 |