(MIJ.si) | |||
---|---|---|---|
0.169 0 (0%) | 05-12 16:58 | ||
Open: | 0.171 | Prev Close: | 0.169 |
High: | 0.171 | Low: | 0.169 |
Volume: | 10,000 | Market Cap: | 35M |
Year High: | 0.18 | Year Low: | 0.163 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.205 One year: 0.210 |
Supports | Support1: 0.169 Support2: 0.141 |
Resistances | Resistance1: 0.176 Resistance2: 0.180 |
Pivot Point | 0.172 ![]() |
Moving Averages | MA(5): 0.170 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): %D(3): |
RSI | RSI(14): 19.4 |
52-Week | High: 0.180 Low: 0.163 Change(%): -3.4 |
Average Volume(K) | 3-Month: 3087 10-Days: 250.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
MIJ.SI has closed above bottom band by 14.8%. Bollinger Bands are 29.8% wider than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.007 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 207.89 |
Shares Float (M) | 32.05 |
Book Value (p.s.) | 0.090 |
PEG Ratio | |
Profit Margin | 3.30 |
Operating Margin | 1.86 |
Return on Assets (ttm) | 1.1 |
Return on Equity (ttm) | 10.1 |
Qtrly Rev. Growth | 6.0 |
Gross Profit (p.s.) | 0.033 |
Sales Per Share | 0.223 |
EBITDA (p.s.) | 0.009 |
Qtrly Earnings Growth | -11.00 |
Operating Cash Flow (M) | 4.71 |
Levered Free Cash Flow (M) | 2.21 |
Valuation | |
---|---|
P/E | 24.14 |
P/E Growth Ratio | |
P/BV | 1.88 |
P/S | 0.76 |
P/CF | 7.46 |