(M04.si) | |||
---|---|---|---|
2 -0.03 (-1.48%) | 05-20 17:04 | ||
Open: | 2.04 | Prev Close: | 2.03 |
High: | 2.04 | Low: | 2 |
Volume: | 26,200 | Market Cap: | 2527M |
Year High: | 2.36 | Year Low: | 1.8 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 2.546 One year: 2.974 |
Supports | Support1: 1.945 Support2: 1.800 |
Resistances | Resistance1: 2.180 Resistance2: 2.546 |
Pivot Point | 2.070 ![]() |
Moving Averages | MA(5): 2.070 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 30.0 ![]() ![]() |
RSI | RSI(14): 40.5 ![]() |
52-Week | High: 2.360 Low: 1.800 Change(%): 3.6 |
Average Volume(K) | 3-Month: 4163 10-Days: 7529.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
M04.SI has closed above bottom band by 7.2%. Bollinger Bands are 31.8% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.317 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 1260.00 |
Shares Float (M) | 254.61 |
Book Value (p.s.) | 2.630 |
PEG Ratio | |
Profit Margin | -210.79 |
Operating Margin | -101.21 |
Return on Assets (ttm) | -2.7 |
Return on Equity (ttm) | -11.4 |
Qtrly Rev. Growth | 6.6 |
Gross Profit (p.s.) | -0.039 |
Sales Per Share | 0.151 |
EBITDA (p.s.) | -0.110 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -48.20 |
Levered Free Cash Flow (M) | -119.19 |
Valuation | |
---|---|
P/E | -6.40 |
P/E Growth Ratio | -0.01 |
P/BV | 0.77 |
P/S | 13.46 |
P/CF | -53.07 |