(L23.si) | |||
---|---|---|---|
0.061 0 (0%) | 05-19 15:17 | ||
Open: | 0.062 | Prev Close: | 0.061 |
High: | 0.062 | Low: | 0.061 |
Volume: | 220,000 | Market Cap: | 94M |
Year High: | 0.109 | Year Low: | 0.057 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.076 One year: 0.082 |
Supports | Support1: 0.057 Support2: 0.047 |
Resistances | Resistance1: 0.065 Resistance2: 0.070 |
Pivot Point | 0.062 ![]() |
Moving Averages | MA(5): 0.060 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 36.4 ![]() ![]() |
RSI | RSI(14): 45.6 ![]() |
52-Week | High: 0.109 Low: 0.057 Change(%): -28.2 |
Average Volume(K) | 3-Month: 20366 10-Days: 11967.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
L23.SI has closed above bottom band by 36.0%. Bollinger Bands are 65.5% wider than normal. The large width of the bands suggest high volatility as compared to L23.SI's normal range. The bands have been in this wide range for 4 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.001 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 1530.00 |
Shares Float (M) | 342.43 |
Book Value (p.s.) | 0.050 |
PEG Ratio | |
Profit Margin | 3.30 |
Operating Margin | 2.22 |
Return on Assets (ttm) | 0.3 |
Return on Equity (ttm) | 6.4 |
Qtrly Rev. Growth | 19.9 |
Gross Profit (p.s.) | 0.003 |
Sales Per Share | 0.022 |
EBITDA (p.s.) | 0.002 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -0.98 |
Levered Free Cash Flow (M) | -2.72 |
Valuation | |
---|---|
P/E | 61.00 |
P/E Growth Ratio | 0.02 |
P/BV | 1.22 |
P/S | 2.77 |
P/CF | -94.85 |