(L02.si) | |||
---|---|---|---|
0.058 0 (0%) | 05-13 16:22 | ||
Open: | 0.058 | Prev Close: | 0.058 |
High: | 0.058 | Low: | 0.058 |
Volume: | 62,500 | Market Cap: | 174M |
Year High: | 0.076 | Year Low: | 0.025 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.079 One year: 0.093 |
Supports | Support1: 0.049 Support2: 0.037 |
Resistances | Resistance1: 0.068 Resistance2: 0.079 |
Pivot Point | 0.060 ![]() |
Moving Averages | MA(5): 0.060 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 66.7 ![]() ![]() |
RSI | RSI(14): 67.7 |
52-Week | High: 0.076 Low: 0.025 Change(%): 52.4 |
Average Volume(K) | 3-Month: 4075 10-Days: 1108.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
L02.SI has closed above the upper band by 5.6%. Bollinger Bands are 48.9% narrower than normal. The narrow width of the bands suggests low volatility as compared to L02.SI's normal range. The bands have been in this narrow range for 6 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.002 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 3000.00 |
Shares Float (M) | 500.24 |
Book Value (p.s.) | 0.030 |
PEG Ratio | |
Profit Margin | -76.05 |
Operating Margin | -98.63 |
Return on Assets (ttm) | -3.1 |
Return on Equity (ttm) | -7.2 |
Qtrly Rev. Growth | -22.4 |
Gross Profit (p.s.) | |
Sales Per Share | 0.003 |
EBITDA (p.s.) | -0.001 |
Qtrly Earnings Growth | -88.40 |
Operating Cash Flow (M) | -22.03 |
Levered Free Cash Flow (M) | -13.39 |
Valuation | |
---|---|
P/E | -32.00 |
P/E Growth Ratio | |
P/BV | 2.13 |
P/S | 24.09 |
P/CF | -8.72 |