(H78.si) | |||
---|---|---|---|
4.82 0.11 (2.34%) | 05-20 17:12 | ||
Open: | 4.75 | Prev Close: | 4.71 |
High: | 4.85 | Low: | 4.7 |
Volume: | 2,745,300 | Market Cap: | 10905M |
Year High: | 5.8 | Year Low: | 4.13 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 5.927![]() ![]() |
Supports | Support1: 4.580 Support2: 3.811 |
Resistances | Resistance1: 5.074 ![]() ![]() |
Pivot Point | 4.692 ![]() |
Moving Averages | MA(5): 4.662 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): -0.06 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 42.5 ![]() ![]() |
RSI | RSI(14): 46.1 ![]() |
52-Week | High: 5.800 Low: 4.130 Change(%): -1.7 |
Average Volume(K) | 3-Month: 242523 10-Days: 220584.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
H78.SI has closed below upper band by 42.7%. Bollinger Bands are 42.5% narrower than normal. The narrow width of the bands suggests low volatility as compared to H78.SI's normal range. The bands have been in this narrow range for 0 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.720 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 2300.00 |
Shares Float (M) | 1140.00 |
Book Value (p.s.) | 14.740 |
PEG Ratio | |
Profit Margin | -78.00 |
Operating Margin | 43.41 |
Return on Assets (ttm) | 1.3 |
Return on Equity (ttm) | -4.8 |
Qtrly Rev. Growth | 8.0 |
Gross Profit (p.s.) | 0.483 |
Sales Per Share | 0.939 |
EBITDA (p.s.) | 0.412 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | 1200.00 |
Levered Free Cash Flow (M) | -1610.00 |
Valuation | |
---|---|
P/E | -6.54 |
P/E Growth Ratio | -0.01 |
P/BV | 0.32 |
P/S | 5.02 |
P/CF | 9.03 |