(G92.si) | |||
---|---|---|---|
1.26 -0.02 (-1.56%) | 02-15 17:04 | ||
Open: | 1.28 | Prev Close: | 1.28 |
High: | 1.28 | Low: | 1.24 |
Volume: | 885,100 | Market Cap: | 1084M |
Year High: | 1.66 | Year Low: | 1.04 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 1.542 One year: 1.801 |
Supports | Support1: 1.147 Support2: 1.040 |
Resistances | Resistance1: 1.320 Resistance2: 1.542 |
Pivot Point | 1.195 ![]() |
Moving Averages | MA(5): 1.274 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): 0.03 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 81.0 ![]() ![]() |
RSI | RSI(14): 68.4 ![]() |
52-Week | High: 1.660 Low: 1.040 Change(%): -19.1 |
Average Volume(K) | 3-Month: 92565 10-Days: 115190.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
G92.SI has closed below upper band by 17.9%. Bollinger Bands are 49.4% wider than normal. The large width of the bands suggest high volatility as compared to G92.SI's normal range. The bands have been in this wide range for 1 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.100 |
EPS Est. Current Year | 0.110 |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | 1.#IO |
Shares Out. (M) | 860.18 |
Shares Float (M) | 62.41 |
Book Value (p.s.) | 0.870 |
PEG Ratio | |
Profit Margin | 0.45 |
Operating Margin | 0.13 |
Return on Assets (ttm) | 0.7 |
Return on Equity (ttm) | 12.5 |
Qtrly Rev. Growth | 21.2 |
Gross Profit (p.s.) | 0.045 |
Sales Per Share | |
EBITDA (p.s.) | 0.031 |
Qtrly Earnings Growth | -8.00 |
Operating Cash Flow (M) | 50.58 |
Levered Free Cash Flow (M) | 24.76 |
Valuation | |
---|---|
P/E | 12.70 |
P/E Growth Ratio | -0.01 |
P/BV | 1.46 |
P/S | 46308968.00 |
P/CF | 21.60 |