(CHZ.si) | |||
---|---|---|---|
0.68 0.005 (0.74%) | 04-15 17:04 | ||
Open: | 0.67 | Prev Close: | 0.675 |
High: | 0.685 | Low: | 0.67 |
Volume: | 425,300 | Market Cap: | 682M |
Year High: | 0.685 | Year Low: | 0.42 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.800![]() ![]() |
Supports | Support1: 0.598![]() |
Resistances | Resistance1: 0.685 ![]() ![]() |
Pivot Point | 0.667 ![]() |
Moving Averages | MA(5): 0.672 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): 0.02 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 88.9 ![]() ![]() |
RSI | RSI(14): 71.3 ![]() |
52-Week | High: 0.685 Low: 0.435 Change(%): 47.8 |
Average Volume(K) | 3-Month: 24812 10-Days: 17724.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
CHZ.SI has closed above the upper band by 5.9%. If the price is in a uptrend; then this upward trend has a good chance to continue. above the upper band by 5.9%. If price is in a uptrend band; this upward trend in price might continue. However a short term pullback inside the band is likely.Bollinger Bands are 53.5% narrower than normal. The narrow width of the bands suggests low volatility as compared to CHZ.SI's normal range. The bands have been in this narrow range for 3 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.041 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 1000.00 |
Shares Float (M) | 237.43 |
Book Value (p.s.) | 0.300 |
PEG Ratio | |
Profit Margin | 9.92 |
Operating Margin | 11.22 |
Return on Assets (ttm) | 6.9 |
Return on Equity (ttm) | 13.5 |
Qtrly Rev. Growth | -3.1 |
Gross Profit (p.s.) | 0.146 |
Sales Per Share | 0.421 |
EBITDA (p.s.) | 0.049 |
Qtrly Earnings Growth | -8.90 |
Operating Cash Flow (M) | 84.88 |
Levered Free Cash Flow (M) | 68.37 |
Valuation | |
---|---|
P/E | 16.59 |
P/E Growth Ratio | 0.01 |
P/BV | 2.27 |
P/S | 1.62 |
P/CF | 8.01 |