(C09.si) | |||
---|---|---|---|
8.19 0.18 (2.25%) | 05-20 17:06 | ||
Open: | 8.05 | Prev Close: | 8.01 |
High: | 8.22 | Low: | 8.03 |
Volume: | 2,284,900 | Market Cap: | 7428M |
Year High: | 8.541449 | Year Low: | 6.55 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 9.976 One year: 11.652 |
Supports | Support1: 7.515 Support2: 6.880 |
Resistances | Resistance1: 8.541 Resistance2: 9.976 |
Pivot Point | 8.133 ![]() |
Moving Averages | MA(5): 8.034 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): 0.01 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 50.1 ![]() ![]() |
RSI | RSI(14): 47.8 ![]() |
52-Week | High: 8.541 Low: 6.550 Change(%): 7.2 |
Average Volume(K) | 3-Month: 242489 10-Days: 235825.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
C09.SI has closed above bottom band by 35.4%. Bollinger Bands are 46.2% wider than normal. The large width of the bands suggest high volatility as compared to C09.SI's normal range. The bands have been in this wide range for 5 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -2.170 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 906.90 |
Shares Float (M) | 425.74 |
Book Value (p.s.) | 8.860 |
PEG Ratio | |
Profit Margin | -87.65 |
Operating Margin | -12.64 |
Return on Assets (ttm) | -0.7 |
Return on Equity (ttm) | -18.5 |
Qtrly Rev. Growth | 11.1 |
Gross Profit (p.s.) | 0.914 |
Sales Per Share | 2.459 |
EBITDA (p.s.) | -0.010 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | 766.01 |
Levered Free Cash Flow (M) | -1320.00 |
Valuation | |
---|---|
P/E | -3.69 |
P/E Growth Ratio | -0.02 |
P/BV | 0.90 |
P/S | 3.26 |
P/CF | 9.48 |