(BHU.si) | |||
---|---|---|---|
0.51 0.005 (0.99%) | 04-09 14:16 | ||
Open: | 0.51 | Prev Close: | 0.505 |
High: | 0.51 | Low: | 0.51 |
Volume: | 11,900 | Market Cap: | 44M |
Year High: | 0.555 | Year Low: | 0.305 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.642 One year: 0.750 |
Supports | Support1: 0.494 Support2: 0.460 |
Resistances | Resistance1: 0.550 Resistance2: 0.642 |
Pivot Point | 0.496 ![]() |
Moving Averages | MA(5): 0.501 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 47.9 ![]() ![]() |
RSI | RSI(14): 52.2 |
52-Week | High: 0.555 Low: 0.305 Change(%): 62.9 |
Average Volume(K) | 3-Month: 596 10-Days: 1570.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
BHU.SI has closed below upper band by 38.0%. Bollinger Bands are 0% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.032 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 86.46 |
Shares Float (M) | 33.82 |
Book Value (p.s.) | 0.690 |
PEG Ratio | |
Profit Margin | 9.80 |
Operating Margin | 6.88 |
Return on Assets (ttm) | ![]() |
Return on Equity (ttm) | 3.4 |
Qtrly Rev. Growth | -21.9 |
Gross Profit (p.s.) | 0.287 |
Sales Per Share | 0.330 |
EBITDA (p.s.) | 0.090 |
Qtrly Earnings Growth | 102.50 |
Operating Cash Flow (M) | 6.96 |
Levered Free Cash Flow (M) | 3.25 |
Valuation | |
---|---|
P/E | 15.78 |
P/E Growth Ratio | |
P/BV | 0.73 |
P/S | 1.53 |
P/CF | 6.27 |