(BHU.si) | |||
---|---|---|---|
0.485 0.015 (3.19%) | 05-25 10:01 | ||
Open: | 0.485 | Prev Close: | 0.47 |
High: | 0.485 | Low: | 0.485 |
Volume: | 19,400 | Market Cap: | 42M |
Year High: | 0.61 | Year Low: | 0.45 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.584![]() ![]() |
Supports | Support1: 0.472![]() ![]() |
Resistances | Resistance1: 0.500 ![]() ![]() |
Pivot Point | 0.478 ![]() |
Moving Averages | MA(5): 0.474 MA(20): 0.481
MA(100): 0.479 MA(250): 0.501 ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 58.3 ![]() ![]() |
RSI | RSI(14): 52.6 ![]() |
52-Week | High: 0.610 Low: 0.450 Change(%): ![]() |
Average Volume(K) | 3-Month: 1234 10-Days: 1365.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
BHU.SI has closed below upper band by 26.6%. Bollinger Bands are 18.6% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.051 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 86.02 |
Shares Float (M) | 32.58 |
Book Value (p.s.) | 0.710 |
PEG Ratio | |
Profit Margin | 13.96 |
Operating Margin | 16.36 |
Return on Assets (ttm) | 2.5 |
Return on Equity (ttm) | 6.0 |
Qtrly Rev. Growth | 30.2 |
Gross Profit (p.s.) | 0.260 |
Sales Per Share | 0.363 |
EBITDA (p.s.) | 0.132 |
Qtrly Earnings Growth | 84.00 |
Operating Cash Flow (M) | 9.57 |
Levered Free Cash Flow (M) | 4.58 |
Valuation | |
---|---|
P/E | 9.51 |
P/E Growth Ratio | 0.03 |
P/BV | 0.68 |
P/S | 1.34 |
P/CF | 4.36 |