(BFU.si) | |||
---|---|---|---|
0.435 0 (0%) | 05-18 09:28 | ||
Open: | 0.435 | Prev Close: | 0.435 |
High: | 0.435 | Low: | 0.435 |
Volume: | 100 | Market Cap: | 38M |
Year High: | 0.47 | Year Low: | 0.33 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.549 One year: 0.641 |
Supports | Support1: 0.411 Support2: 0.375 |
Resistances | Resistance1: 0.470 Resistance2: 0.549 |
Pivot Point | 0.418 ![]() |
Moving Averages | MA(5): 0.423 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): 0.01 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 47.9 ![]() ![]() |
RSI | RSI(14): 55.0 |
52-Week | High: 0.470 Low: 0.330 Change(%): 16.0 |
Average Volume(K) | 3-Month: 2051 10-Days: 1454.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
BFU.SI has closed below upper band by 27.5%. Bollinger Bands are 38.6% wider than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.037 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 87.27 |
Shares Float (M) | 20.07 |
Book Value (p.s.) | 0.640 |
PEG Ratio | |
Profit Margin | 1.45 |
Operating Margin | 3.41 |
Return on Assets (ttm) | 3.0 |
Return on Equity (ttm) | 6.1 |
Qtrly Rev. Growth | 25.6 |
Gross Profit (p.s.) | 0.488 |
Sales Per Share | 2.550 |
EBITDA (p.s.) | 0.092 |
Qtrly Earnings Growth | 2378.60 |
Operating Cash Flow (M) | 27.72 |
Levered Free Cash Flow (M) | 11.70 |
Valuation | |
---|---|
P/E | 11.76 |
P/E Growth Ratio | |
P/BV | 0.68 |
P/S | 0.17 |
P/CF | 1.37 |