(B49.si) | |||
---|---|---|---|
0.355 0 (0%) | 05-19 15:36 | ||
Open: | 0.33 | Prev Close: | 0.355 |
High: | 0.355 | Low: | 0.33 |
Volume: | 10,000 | Market Cap: | 142M |
Year High: | 0.43 | Year Low: | 0.32 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.426 One year: 0.498 |
Supports | Support1: 0.343![]() ![]() |
Resistances | Resistance1: 0.365 Resistance2: 0.426 |
Pivot Point | 0.353 |
Moving Averages | MA(5): 0.356 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 83.3 ![]() ![]() |
RSI | RSI(14): 52.5 |
52-Week | High: 0.430 Low: 0.320 Change(%): -9.0 |
Average Volume(K) | 3-Month: 1629 10-Days: 1358.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
B49.SI has closed below upper band by 38.1%. Bollinger Bands are 61.2% narrower than normal. The narrow width of the bands suggests low volatility as compared to B49.SI's normal range. The bands have been in this narrow range for 22 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.070 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 400.00 |
Shares Float (M) | 36.15 |
Book Value (p.s.) | 2.970 |
PEG Ratio | |
Profit Margin | 10.20 |
Operating Margin | 7.55 |
Return on Assets (ttm) | 3.3 |
Return on Equity (ttm) | 11.8 |
Qtrly Rev. Growth | 16.7 |
Gross Profit (p.s.) | 0.495 |
Sales Per Share | 3.275 |
EBITDA (p.s.) | 0.398 |
Qtrly Earnings Growth | 99.90 |
Operating Cash Flow (M) | 121.87 |
Levered Free Cash Flow (M) | 44.33 |
Valuation | |
---|---|
P/E | 5.07 |
P/E Growth Ratio | |
P/BV | 0.12 |
P/S | 0.11 |
P/CF | 1.17 |