(AWZ.si) | |||
---|---|---|---|
1.54 0.03 (1.99%) | 04-09 16:55 | ||
Open: | 1.54 | Prev Close: | 1.51 |
High: | 1.55 | Low: | 1.53 |
Volume: | 29,500 | Market Cap: | 139M |
Year High: | 1.55 | Year Low: | 0.75 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 1.799![]() ![]() |
Supports | Support1: 1.410![]() |
Resistances | Resistance1: 1.540 ![]() ![]() |
Pivot Point | 1.413 ![]() |
Moving Averages | MA(5): 1.472 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): 0.03 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 98.1 ![]() ![]() |
RSI | RSI(14): 81.0 ![]() |
52-Week | High: 1.540 Low: 0.750 Change(%): 98.7 |
Average Volume(K) | 3-Month: 4118 10-Days: 5049.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
AWZ.SI has closed above the upper band by 6.4%. If the price is in a uptrend; then this upward trend has a good chance to continue. above the upper band by 6.4%. If price is in a uptrend band; this upward trend in price might continue. However a short term pullback inside the band is likely.Bollinger Bands are 133.8% wider than normal. The large width of the bands suggest high volatility as compared to AWZ.SI's normal range. The bands have been in this wide range for 2 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.124 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 90.09 |
Shares Float (M) | 14.97 |
Book Value (p.s.) | 1.250 |
PEG Ratio | |
Profit Margin | 2.31 |
Operating Margin | 3.35 |
Return on Assets (ttm) | 4.2 |
Return on Equity (ttm) | 11.3 |
Qtrly Rev. Growth | 14.4 |
Gross Profit (p.s.) | 0.732 |
Sales Per Share | 5.360 |
EBITDA (p.s.) | 0.195 |
Qtrly Earnings Growth | 145.30 |
Operating Cash Flow (M) | 23.11 |
Levered Free Cash Flow (M) | 18.10 |
Valuation | |
---|---|
P/E | 12.34 |
P/E Growth Ratio | 0.01 |
P/BV | 1.22 |
P/S | 0.29 |
P/CF | 5.96 |