(A55.si) | |||
---|---|---|---|
0.164 0 (0%) | 05-17 14:30 | ||
Open: | 0.164 | Prev Close: | 0.164 |
High: | 0.164 | Low: | 0.164 |
Volume: | 100 | Market Cap: | 56M |
Year High: | 0.176 | Year Low: | 0.148 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.193 One year: 0.225 |
Supports | Support1: 0.159 Support2: 0.155 |
Resistances | Resistance1: 0.165 Resistance2: 0.193 |
Pivot Point | 0.164 ![]() |
Moving Averages | MA(5): 0.165 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 86.7 ![]() ![]() |
RSI | RSI(14): 52.7 |
52-Week | High: 0.176 Low: 0.148 Change(%): 7.9 |
Average Volume(K) | 3-Month: 3335 10-Days: 621.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
A55.SI has closed above bottom band by 38.6%. Bollinger Bands are 64.6% narrower than normal. The narrow width of the bands suggests low volatility as compared to A55.SI's normal range. The bands have been in this narrow range for 6 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.005 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 341.13 |
Shares Float (M) | 113.17 |
Book Value (p.s.) | 0.280 |
PEG Ratio | |
Profit Margin | 4.92 |
Operating Margin | 1.48 |
Return on Assets (ttm) | 0.3 |
Return on Equity (ttm) | 1.7 |
Qtrly Rev. Growth | -37.1 |
Gross Profit (p.s.) | 0.020 |
Sales Per Share | 0.095 |
EBITDA (p.s.) | 0.008 |
Qtrly Earnings Growth | 470.90 |
Operating Cash Flow (M) | 6.53 |
Levered Free Cash Flow (M) | 3.53 |
Valuation | |
---|---|
P/E | 32.80 |
P/E Growth Ratio | |
P/BV | 0.59 |
P/S | 1.73 |
P/CF | 8.57 |