(A04.si) | |||
---|---|---|---|
0.059 0 (0%) | 05-19 16:51 | ||
Open: | 0.053 | Prev Close: | 0.059 |
High: | 0.059 | Low: | 0.053 |
Volume: | 36,200 | Market Cap: | 37M |
Year High: | 0.094 | Year Low: | 0.04 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.078 One year: 0.091 |
Supports | Support1: 0.056 Support2: 0.050 |
Resistances | Resistance1: 0.067 Resistance2: 0.078 |
Pivot Point | 0.058 ![]() |
Moving Averages | MA(5): 0.057 MA(20): 0.058 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 47.6 ![]() ![]() |
RSI | RSI(14): 50.6 |
52-Week | High: 0.094 Low: 0.040 Change(%): 43.9 |
Average Volume(K) | 3-Month: 3345 10-Days: 2169.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
A04.SI has closed below upper band by 42.1%. Bollinger Bands are 9.5% wider than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.049 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 630.63 |
Shares Float (M) | 223.44 |
Book Value (p.s.) | 0.140 |
PEG Ratio | |
Profit Margin | -14.71 |
Operating Margin | -8.62 |
Return on Assets (ttm) | -1.8 |
Return on Equity (ttm) | -30.8 |
Qtrly Rev. Growth | 41.3 |
Gross Profit (p.s.) | -0.012 |
Sales Per Share | 0.329 |
EBITDA (p.s.) | 0.049 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | 57.17 |
Levered Free Cash Flow (M) | 12.76 |
Valuation | |
---|---|
P/E | -1.20 |
P/E Growth Ratio | |
P/BV | 0.42 |
P/S | 0.18 |
P/CF | 0.65 |