(5WE.si) | |||
---|---|---|---|
0.056 0 (0%) | 05-20 17:04 | ||
Open: | 0.056 | Prev Close: | 0.056 |
High: | 0.056 | Low: | 0.055 |
Volume: | 308,800 | Market Cap: | 235M |
Year High: | 0.074 | Year Low: | 0.052 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.068![]() |
Supports | Support1: 0.052![]() ![]() |
Resistances | Resistance1: 0.058 ![]() |
Pivot Point | 0.057 ![]() |
Moving Averages | MA(5): 0.055 MA(20): 0.058 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 31.0 ![]() ![]() |
RSI | RSI(14): 41.5 ![]() |
52-Week | High: 0.074 Low: 0.052 Change(%): -15.2 |
Average Volume(K) | 3-Month: 29565 10-Days: 25847.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
5WE.SI has closed above bottom band by 34.5%. Bollinger Bands are 104.4% wider than normal. The large width of the bands suggest high volatility as compared to 5WE.SI's normal range. The bands have been in this wide range for 4 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.009 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 4200.00 |
Shares Float (M) | 494.68 |
Book Value (p.s.) | 0.080 |
PEG Ratio | |
Profit Margin | 15.56 |
Operating Margin | 29.55 |
Return on Assets (ttm) | 6.7 |
Return on Equity (ttm) | 11.8 |
Qtrly Rev. Growth | 8.2 |
Gross Profit (p.s.) | 0.025 |
Sales Per Share | 0.059 |
EBITDA (p.s.) | 0.028 |
Qtrly Earnings Growth | 23.10 |
Operating Cash Flow (M) | 83.40 |
Levered Free Cash Flow (M) | 21.68 |
Valuation | |
---|---|
P/E | 6.22 |
P/E Growth Ratio | 0.04 |
P/BV | 0.70 |
P/S | 0.94 |
P/CF | 2.82 |