(5DP.si) | |||
---|---|---|---|
0.27 0 (0%) | 05-13 17:04 | ||
Open: | 0.265 | Prev Close: | 0.27 |
High: | 0.27 | Low: | 0.26 |
Volume: | 81,300 | Market Cap: | 132M |
Year High: | 0.33 | Year Low: | 0.189 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.333 One year: 0.350 |
Supports | Support1: 0.260 Support2: 0.216 |
Resistances | Resistance1: 0.285 Resistance2: 0.300 |
Pivot Point | 0.280 ![]() |
Moving Averages | MA(5): 0.270 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 30.2 ![]() ![]() |
RSI | RSI(14): 39.4 |
52-Week | High: 0.330 Low: 0.189 Change(%): 37.1 |
Average Volume(K) | 3-Month: 8094 10-Days: 7271.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
5DP.SI has closed above bottom band by 22.7%. Bollinger Bands are 93.5% wider than normal. The large width of the bands suggest high volatility as compared to 5DP.SI's normal range. The bands have been in this wide range for 8 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.007 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 487.74 |
Shares Float (M) | 147.71 |
Book Value (p.s.) | 0.900 |
PEG Ratio | |
Profit Margin | 10.72 |
Operating Margin | -15.89 |
Return on Assets (ttm) | -0.3 |
Return on Equity (ttm) | -4.4 |
Qtrly Rev. Growth | 38.4 |
Gross Profit (p.s.) | 0.052 |
Sales Per Share | 0.064 |
EBITDA (p.s.) | 0.001 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -11.31 |
Levered Free Cash Flow (M) | 12.41 |
Valuation | |
---|---|
P/E | 38.57 |
P/E Growth Ratio | |
P/BV | 0.30 |
P/S | 4.24 |
P/CF | -11.64 |