(508.si) | |||
---|---|---|---|
0.355 0 (0%) | 04-06 16:55 | ||
Open: | 0.355 | Prev Close: | 0.355 |
High: | 0.355 | Low: | 0.355 |
Volume: | 1,617,699,346 | Market Cap: | 18M |
Year High: | 0.43 | Year Low: | 0.24 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.444 One year: 0.518 |
Supports | Support1: 0.337 Support2: 0.310 |
Resistances | Resistance1: 0.380 Resistance2: 0.444 |
Pivot Point | 0.347 ![]() |
Moving Averages | MA(5): 0.355 MA(20): 0.343 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 100.0 %D(3): 100.0 |
RSI | RSI(14): 70.0 |
52-Week | High: 0.430 Low: 0.240 Change(%): -15.5 |
Average Volume(K) | 3-Month: 127 10-Days: 417.000000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
508.SI has closed below upper band by 28.3%. Bollinger Bands are 6.6% wider than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.026 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 49.91 |
Shares Float (M) | 6.22 |
Book Value (p.s.) | 0.540 |
PEG Ratio | |
Profit Margin | 29.82 |
Operating Margin | -7.59 |
Return on Assets (ttm) | -0.6 |
Return on Equity (ttm) | 4.4 |
Qtrly Rev. Growth | -15.9 |
Gross Profit (p.s.) | 0.035 |
Sales Per Share | 0.089 |
EBITDA (p.s.) | 0.002 |
Qtrly Earnings Growth | -16.90 |
Operating Cash Flow (M) | 0.54 |
Levered Free Cash Flow (M) | 0.68 |
Valuation | |
---|---|
P/E | 13.65 |
P/E Growth Ratio | |
P/BV | 0.66 |
P/S | 4.01 |
P/CF | 33.12 |