(43B.si) | |||
---|---|---|---|
0.074 0.006 (8.82%) | 05-20 17:04 | ||
Open: | 0.072 | Prev Close: | 0.068 |
High: | 0.074 | Low: | 0.072 |
Volume: | 15,300 | Market Cap: | 30M |
Year High: | 0.089 | Year Low: | 0.066 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.086 One year: 0.091 |
Supports | Support1: 0.066 Support2: 0.055 |
Resistances | Resistance1: 0.073 Resistance2: 0.078 |
Pivot Point | 0.073 ![]() |
Moving Averages | MA(5): 0.068 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 16.7 %D(3): 16.7 ![]() |
RSI | RSI(14): 25.8 |
52-Week | High: 0.089 Low: 0.066 Change(%): -16.0 |
Average Volume(K) | 3-Month: 9053 10-Days: 3295.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
43B.SI has closed above bottom band by 15.8%. Bollinger Bands are 160.4% wider than normal. The large width of the bands suggest high volatility as compared to 43B.SI's normal range. The bands have been in this wide range for 4 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | 0.004 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 400.00 |
Shares Float (M) | 195.44 |
Book Value (p.s.) | 0.110 |
PEG Ratio | |
Profit Margin | 4.83 |
Operating Margin | 9.26 |
Return on Assets (ttm) | 3.6 |
Return on Equity (ttm) | 4.0 |
Qtrly Rev. Growth | 7.7 |
Gross Profit (p.s.) | 0.014 |
Sales Per Share | 0.088 |
EBITDA (p.s.) | 0.012 |
Qtrly Earnings Growth | -61.00 |
Operating Cash Flow (M) | 5.35 |
Levered Free Cash Flow (M) | 3.73 |
Valuation | |
---|---|
P/E | 17.00 |
P/E Growth Ratio | |
P/BV | 0.62 |
P/S | 0.77 |
P/CF | 5.08 |