(42U.si) | |||
---|---|---|---|
0.19 0 (0%) | 08-25 17:04 | ||
Open: | 0.182 | Prev Close: | 0.19 |
High: | 0.191 | Low: | 0.182 |
Volume: | 17,700 | Market Cap: | 45M |
Year High: | 0.191 | Year Low: | 0.182 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.222 One year: 0.259 |
Supports | Support1: 0.190 Support2: 0.190 |
Resistances | Resistance1: 0.190 Resistance2: 0.222 |
Pivot Point | 0.190 |
Moving Averages | MA(5): 0.190 MA(20): 0.190 MA(100): 0.190 MA(250): 0.190 |
MACD | MACD(12,26): Signal(12,26,9): ![]() |
Stochastic Oscillator | %K(14,3): %D(3): |
RSI | RSI(14): 52.3 |
52-Week | High: 0.190 Low: 0.190 Change(%): |
Average Volume(K) | 3-Month: 10-Days: |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
42U.SI has closed Bollinger Bands are 0% narrower than normal. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.016 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 190.46 |
Shares Float (M) | 23.86 |
Book Value (p.s.) | 0.160 |
PEG Ratio | |
Profit Margin | |
Operating Margin | 1877724.75 |
Return on Assets (ttm) | -4.3 |
Return on Equity (ttm) | -9.7 |
Qtrly Rev. Growth | -83.9 |
Gross Profit (p.s.) | -0.005 |
Sales Per Share | |
EBITDA (p.s.) | -0.010 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -1.18 |
Levered Free Cash Flow (M) | -1.38 |
Valuation | |
---|---|
P/E | -11.87 |
P/E Growth Ratio | |
P/BV | 1.19 |
P/S | -344641.91 |
P/CF | -30.67 |