(40W.si) | |||
---|---|---|---|
0.07 -0.008 (-10.26%) | 05-23 16:06 | ||
Open: | 0.07 | Prev Close: | 0.078 |
High: | 0.07 | Low: | 0.063 |
Volume: | 82,600 | Market Cap: | 24M |
Year High: | 0.1 | Year Low: | 0.06 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.092![]() ![]() |
Supports | Support1: 0.067![]() |
Resistances | Resistance1: 0.079 ![]() ![]() |
Pivot Point | 0.072 ![]() |
Moving Averages | MA(5): 0.076 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 92.3 ![]() ![]() |
RSI | RSI(14): 85.5 |
52-Week | High: 0.100 Low: 0.060 Change(%): -11.4 |
Average Volume(K) | 3-Month: 28687 10-Days: 209.000000 |
Moving Averages analysis |
---|
Price has closed above its Short term moving average. Short term moving average is currently above mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
40W.SI has closed below upper band by 11.2%. Bollinger Bands are 140.7% wider than normal. The large width of the bands suggest high volatility as compared to 40W.SI's normal range. The bands have been in this wide range for 7 bars. This is a sign that the current trend might continue. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.007 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 327.04 |
Shares Float (M) | 162.72 |
Book Value (p.s.) | 0.320 |
PEG Ratio | |
Profit Margin | -10.39 |
Operating Margin | -9.69 |
Return on Assets (ttm) | -2.2 |
Return on Equity (ttm) | -4.8 |
Qtrly Rev. Growth | 13.2 |
Gross Profit (p.s.) | 0.044 |
Sales Per Share | 0.209 |
EBITDA (p.s.) | -0.019 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | 3.80 |
Levered Free Cash Flow (M) | 27.08 |
Valuation | |
---|---|
P/E | -11.14 |
P/E Growth Ratio | |
P/BV | 0.24 |
P/S | 0.37 |
P/CF | 6.71 |