(40E.si) | |||
---|---|---|---|
0.004 0 (0%) | 05-20 13:30 | ||
Open: | 0.004 | Prev Close: | 0.004 |
High: | 0.004 | Low: | 0.004 |
Volume: | 1,616,000 | Market Cap: | 8M |
Year High: | 0.007 | Year Low: | 0.003 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.006 One year: 0.007 |
Supports | Support1: 0.004 Support2: 0.003 |
Resistances | Resistance1: 0.005 Resistance2: 0.006 |
Pivot Point | 0.004 ![]() |
Moving Averages | MA(5): 0.004 MA(20): 0.004
MA(100): 0.004 MA(250): 0.004 ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 50.0 %D(3): 50.0 |
RSI | RSI(14): 48.2 |
52-Week | High: 0.007 Low: 0.003 Change(%): -33.3 |
Average Volume(K) | 3-Month: 44820 10-Days: 85312.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
40E.SI has closed above bottom band by 50.0%. Bollinger Bands are 20.4% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.017 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | |
Shares Out. (M) | 1900.00 |
Shares Float (M) | 1050.00 |
Book Value (p.s.) | 0.010 |
PEG Ratio | |
Profit Margin | -158.23 |
Operating Margin | -40.92 |
Return on Assets (ttm) | -6.0 |
Return on Equity (ttm) | -54.2 |
Qtrly Rev. Growth | 72.9 |
Gross Profit (p.s.) | 0.001 |
Sales Per Share | 0.007 |
EBITDA (p.s.) | -0.002 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -1.95 |
Levered Free Cash Flow (M) | -1.36 |
Valuation | |
---|---|
P/E | -0.24 |
P/E Growth Ratio | |
P/BV | 0.40 |
P/S | 0.56 |
P/CF | -3.90 |